Current Status of useEmark.com
useEmark.com is a platform for testing, buying and selling digital businesses and digital assets. This page shows which features are currently available, in beta, or planned for future release.
useEmark.com is currently in active development. Some features are live, some are in limited beta, and others are planned. This page is updated regularly to reflect the current state of the platform.
Available Now
Public knowledge base with answers to common questions about selling digital assets
Definitions of key terms in digital asset transactions
Browse and explore questions about selling digital businesses
Official platform information, verification guidance, and due-diligence resources
Information about different types of digital assets
Early Access User founding member program with locked pricing at $3.99/mo
Assessment mapping users to founder archetypes with Venture IQ scores
Documentation and checklists for asset transfer processes
Step-by-step guides for preparing digital assets for sale
In Beta
These features are available to a limited group of users and may change.
Browse and filter digital asset listings by category, price, and type
Create and publish digital asset listings with structured information
Individual listing pages with asset details, proof documentation, and transfer information
Planned Features
These features are on the roadmap but not yet available. Timelines may change.
AI-powered assistant for packaging digital assets into buyer-ready listings
Secure payment holding during asset transfer process
Identity and ownership verification for sellers listing digital assets
Automated and manual verification reports for listings
Quick Reference
| Feature | Status | Notes |
|---|---|---|
| Craftr Answers | Live | Public knowledge base with answers to common questions about selling digital assets |
| Glossary | Live | Definitions of key terms in digital asset transactions |
| Questions Hub | Live | Browse and explore questions about selling digital businesses |
| Trust Center | Live | Official platform information, verification guidance, and due-diligence resources |
| Asset Types Guide | Live | Information about different types of digital assets |
| EAU Program | Live | Early Access User founding member program with locked pricing at $3.99/mo |
| Entrepreneur IQ Quiz | Live | Assessment mapping users to founder archetypes with Venture IQ scores |
| Transfer Guidance | Live | Documentation and checklists for asset transfer processes |
| Craftr Guides | Live | Step-by-step guides for preparing digital assets for sale |
| Marketplace Browse | Beta | Browse and filter digital asset listings by category, price, and type |
| Listing Creation | Beta | Create and publish digital asset listings with structured information |
| Listing Detail Pages | Beta | Individual listing pages with asset details, proof documentation, and transfer information |
| Craftr AI Assistant | Planned | AI-powered assistant for packaging digital assets into buyer-ready listings |
| Escrow Protection | Planned | Secure payment holding during asset transfer process |
| Seller Verification | Planned | Identity and ownership verification for sellers listing digital assets |
| Due Diligence Reports | Planned | Automated and manual verification reports for listings |
